Law Enforcement Resources
Law Enforcement Request Contacts for Online Services: Portals, Emails and Addresses
Most online services take police requests through a dedicated portal or a legal-process email, and a few publish nothing at all. Pick a service for its portal, email, postal address, emergency route and what it says about foreign requests. Checked against each service’s official pages on 17 October 2026.
Ministry of Cyber Affairs is not any of these services and runs no law-enforcement portal. We can’t create or reset portal accounts or handle data requests. Requests go to the service itself.
Crypto exchanges and wallets
| Service | How police request data | Based in |
|---|---|---|
| Binance | Online portal | |
| Bitbns | No police contact published | India |
| Bitfinex | Online portal | |
| Bitget | Online portal | |
| Bitstamp | Luxembourg / United Kingdom / United States (entity depends on subject domicile) | |
| Blockchain.com | ||
| Coinbase | Online portal + Email | United States |
| CoinDCX | India | |
| CoinSwitch | India | |
| Consensys (MetaMask) | No police contact published | United States |
| Crypto.com | Online portal | |
| Gate.io | ||
| Gemini (crypto exchange) | United States | |
| Giottus | India | |
| HTX (Huobi) | Online portal + Email | |
| Kraken | No police contact published | |
| KuCoin | Online portal + Email | |
| Ledger | No police contact published | France |
| Mudrex | No police contact published | India |
| OKX | Online portal + Email | |
| Tether | ||
| Trust Wallet | No police contact published | |
| WazirX | India | |
| ZebPay | No police contact published | India |
Dating and gaming
| Service | How police request data | Based in |
|---|---|---|
| Activision Blizzard (Activision, Blizzard, King) | Email (Blizzard, EU DSA requests only) | US |
| Bumble (and Badoo) | Online portal | US |
| Electronic Arts (EA) | Email (EU DSA requests only) | US |
| Epic Games (Fortnite) | Online portal | US |
| Garena (Free Fire) | No police contact published | SG |
| Grindr | Online portal | US |
| Krafton (PUBG) | Email (EU DSA requests only) | KR |
| Match Group (Tinder, Hinge, OkCupid and other brands) | Online portal | US |
| Mobile Legends: Bang Bang (Moonton) | No police contact published | CN |
| Nintendo | No police contact published | JP |
| Riot Games (League of Legends, VALORANT) | Online portal + Email (Europe) | US |
| Roblox | Online portal | US |
| Sony PlayStation (Sony Interactive Entertainment) | No police contact published | US |
| Supercell (Clash of Clans, Brawl Stars) | No police contact published | FI |
| The Meet Group (MeetMe, Tagged, Skout) | US | |
| Ubisoft | Email (EU authorities only) | FR |
| Valve (Steam) | No police contact published | US |
| Zepeto (Naver Z) | Online portal | KR |
Hosting, domains and email
| Service | How police request data | Based in |
|---|---|---|
| Akamai (Linode / Akamai Cloud) | Online portal | US |
| Automattic (WordPress.com) | US | |
| Box | US | |
| Cloudflare | US | |
| DigitalOcean | Online portal | US |
| Dropbox | Online portal | US |
| GoDaddy | Email (registrant-data requests; subpoenas by post) | US |
| Hetzner | DE | |
| Hostinger | LT | |
| MEGA | HU | |
| Namecheap | US | |
| OVHcloud | No police contact published | FR |
| Proton (Proton Mail) | CH | |
| Squarespace | No police contact published | US |
| Tucows (OpenSRS / Enom / Hover) | Online portal | CA |
| Tuta (Tutanota) | No police contact published | DE |
| Vultr | US | |
| Wix | IL | |
| Yahoo | No police contact published | US |
| Zoho | No police contact published | IN |
Payments and money transfer
| Service | How police request data | Based in |
|---|---|---|
| Adyen | Netherlands | |
| Airtel Payments Bank | India | |
| Alipay (Ant Group) | No police contact published | China |
| Amazon Pay (India) | No police contact published | India |
| BHIM / NPCI | No police contact published | India |
| Block (Square, Cash App) | Online portal + Email | United States |
| Cashfree Payments | By post | India |
| CCAvenue | No police contact published | India |
| Checkout.com | No police contact published | United Kingdom |
| Chime | Online portal | United States |
| CRED | No police contact published | India |
| Freecharge | No police contact published | India |
| Google Pay (India) | Online portal | India |
| Klarna | Sweden | |
| M-Pesa (Safaricom) | No police contact published | Kenya |
| MobiKwik | No police contact published | India |
| MoneyGram | United States | |
| Monzo | By post | United Kingdom |
| N26 | Germany | |
| Neteller | Online portal | United Kingdom |
| Payoneer | No police contact published | United States |
| PayPal | Online portal | United States |
| Paytm | No police contact published | India |
| PayU (India) | No police contact published | India |
| PhonePe | Online portal | India |
| Pine Labs | See page | India |
| Razorpay | No police contact published | India |
| Remitly | United States | |
| Revolut | United Kingdom | |
| Skrill | Online portal | United Kingdom |
| Stripe | Online portal | United States |
| WeChat Pay (Hong Kong; Tenpay mainland not published) | Hong Kong | |
| Western Union | United States | |
| Wise | United Kingdom | |
| Worldpay | United States | |
| Zelle (Early Warning Services) | United States |
Phone and VoIP
| Service | How police request data | Based in |
|---|---|---|
| Bandwidth | US | |
| Pinger (TextFree) | US | |
| TextNow | CA | |
| Twilio | Online portal | US |
| Vonage | US |
Rides, travel, delivery and marketplaces
| Service | How police request data | Based in |
|---|---|---|
| Airbnb | Online portal + Email | US |
| Bolt | Online portal | EE |
| Booking.com | Online portal | NL |
| Careem | No police contact published | AE |
| Craigslist | US | |
| DoorDash | Online portal | US |
| eBay | Online portal (North American agencies) | US |
| Etsy | US | |
| Lyft | Online portal | US |
| Ola | No police contact published | IN |
| OLX | See page | NL |
| Shopify | Online portal | CA |
| Uber | Online portal | US |
| Zomato | No police contact published | IN |
Stock brokers, exchanges and depositories
| Service | How police request data | Based in |
|---|---|---|
| 5paisa | No police contact published | India |
| Angel One | India | |
| BSE (Bombay Stock Exchange) | No police contact published | India |
| CAMS (Computer Age Management Services) | No police contact published | India |
| CDSL (Central Depository Services India) | No police contact published | India |
| Dhan | No police contact published | India |
| Groww | No police contact published | India |
| HDFC Securities | No police contact published | India |
| ICICI Direct (ICICI Securities) | No police contact published | India |
| KFintech (KFin Technologies) | No police contact published | India |
| Kotak Securities (Kotak Neo) | No police contact published | India |
| Motilal Oswal | No police contact published | India |
| NSDL (National Securities Depository) | No police contact published | India |
| NSE (National Stock Exchange of India) | No police contact published | India |
| Paytm Money | No police contact published | India |
| Sharekhan (Mirae Asset Sharekhan) | No police contact published | India |
| Upstox | No police contact published | India |
| Zerodha | No police contact published | India |
Missing a service, or spot a contact that has changed? Tell the editorial team. For Meta, Google, WhatsApp, Apple and other large platforms, see the LERS portal guides; for treaty routes by country, police data requests by country.